Nominal diameter: dn50-800mm
Nominal pressure: PN0.6~1.6MPa
Applicable temperature: ≤80 ~ 120℃
Applicable medium: air, water, sewage, steam, gas, oil, etc
Main material: ductile iron, cast steel, alloy steel, stainless steel
Driving mode: manual, worm and worm gear drive, air drive, electric drive
Design standard: GB/ t2238-1989
Flange connection dimensions: GB/ t9113.1-2000;GB/T9115.1-2000;JB78
Structure length: GB/ t12221-1989
Pressure test: GB/ t13927-1992;JB/T9092-1999
【Aluminum alloy handleless butterfly valve D71X-Product Description】
Aluminum alloy pinless handle butterfly valve D71X This product is made of rubber sealing butterfly valve and carbon steel or stainless steel valve plate and valve stem. For temperature ≤ 80 ~ 120 ℃ Such as food, medicine, chemicals, petroleum, electricity, textile, paper and other water supply and drainage, gas pipeline for regulating the role of flow and interception of the media.
【Aluminum alloy handleless butterfly valve D71X - Features】
1, novel design, reasonable, unique structure, light weight, quick opening and closing.
2, torque is small, easy to operate, labor-saving smart.
3, can be installed in any location, easy maintenance.
4, seals can be replaced, sealing performance and reliable two-way seal to achieve zero leakage.
5, anti-aging sealing material, resistance to weak corrosion, long life and other characteristics.
【Aluminium alloy butterfly valve D71X- dimensions without pin handle】
DN(mm) | A | B | C | D1 | L | n-Φ | K | E | 4-Φ1 | Φ2 | G | 重量WT(kg) |
50 | 140 | 80 | 43 | 125 | 32 | 4-19 | 77 | 57.15 | 4-6.7 | 12.6 | 100 | 3.34 |
65 | 152 | 89 | 46 | 145 | 32 | 4-19 | 77 | 57.15 | 4-.67 | 12.6 | 120 | 3.94 |
80 | 159 | 95 | 46 | 160 | 32 | 8-19 | 77 | 57.15 | 4-.67 | 12.6 | 127 | 4.05 |
100 | 178 | 114 | 52 | 180 | 32 | 8-19 | 92 | 69.85 | 4-10.3 | 15.77 | 156 | 5.48 |
125 | 190 | 127 | 56 | 210 | 32 | 8-19 | 92 | 69.85 | 4-10.3 | 18.92 | 190 | 7.66 |
150 | 203 | 139 | 56 | 240 | 32 | 8-23 | 92 | 69.85 | 4-10.3 | 18.92 | 212 | 8.5 |
200 | 238 | 175 | 60 | 295 | 45 | 8-23 | 115 | 88.9 | 4-14.3 | 22.1 | 268 | 25 |
250 | 268 | 203 | 68 | 350 | 45 | 12-23 | 115 | 88.9 | 4-14.3 | 28.45 | 325 | 31.4 |
300 | 306 | 242 | 78 | 400 | 45 | 12-23 | 140 | 107.95 | 4-14.3 | 31.6 | 403 | 45.9 |
350 | 368 | 267 | 78 | 460 | 45 | 16-23 | 140 | 107.95 | 4-14.3 | 31.6 | 436 |
54 |