Your location:Products >> Check valve >> Liquefied gas check valve
Liquefied gas check valve
Model: H41N-25/40
Nominal diameter: DN25 ∽ 200 (mm)
Nominal pressure: PN2.5 ~ 4.0MPa
Main material: carbon steel, stainless steel, chromium stainless steel
Nominal diameter: DN25 ∽ 200 (mm)
Nominal pressure: PN2.5 ~ 4.0MPa
Main material: carbon steel, stainless steel, chromium stainless steel
PN | DN | L | H | D | D1 | D2 | b | f | Z-φd |
2.5MPa 4.0MPa |
25 | 160 | 115 | 115 | 85 | 65 | 16 | 2 | 4-14 |
32 | 190 | 120 | 135 | 100 | 78 | 18 | 3 | 4-18 | |
40 | 200 | 140 | 145 | 110 | 85 | 18 | 3 | 4-18 | |
50 | 230 | 150 | 160 | 125 | 100 | 20 | 3 | 4-18 | |
80 | 310 | 175 | 195 | 160 | 135 | 22 | 3 | 8-18 | |
100 | 350 | 200 | 230 | 190 | 160 | 24 | 3 | 8-23 | |
150 | 480 | 265 | 300 | 250 | 218 | 30 | 3 | 8-25 | |
200 | 600 | 300 | 360 | 310 | 278 | 34 | 4 | 12-25 |
The next:Vertical liquefied gas check valve
The previous:Coupling double flap swing check valve