Your location:Products >> Hydraulic control valve >> Basket filter
Basket filter
Model: SD16C
Nominal diameter: DN25 ~ 300mm
Nominal pressure: PN1.6 ~ 5.0MPa
Applicable temperature: -29 ~ 425 ℃
Main material: 25, WCB, CF8, CF8M, CF3, CF3M
Flange size: HG20592-97, ASME 16.5a
Pressure test: GB / T 13927-92, API598
Nominal diameter: DN25 ~ 300mm
Nominal pressure: PN1.6 ~ 5.0MPa
Applicable temperature: -29 ~ 425 ℃
Main material: 25, WCB, CF8, CF8M, CF3, CF3M
Flange size: HG20592-97, ASME 16.5a
Pressure test: GB / T 13927-92, API598
Basket filter main performance parameters
model | PN | Working pressure / kg | Applicable temperature / ℃ | Suitable media |
SD16C-J16 | 16 | 1.6 | -29 ~ 425 ℃ | Water, oil, steam and so on |
SD16C-J25 | 25 | 2.5 | ||
SD16C-J40 | 40 | 4.0 | ||
SD16S-J20 | 20 | 2.0 | ||
SD16S-J50 | 50 | 5.0 | ||
SD26C-J16 | 16 | 1.6 | ||
SD26C-J25 | 25 | 2.5 | ||
SD26C-J40 | 40 | 4.0 | ||
SD26C-J20 | 20 | 2.0 | ||
SD26C-J50 | 50 | 5.0 |
Basket filter parts material
model | Body material |
SD16C-J16 | 25, WCB, CF8, CF8M, CF3, CF3M |
SD16C-J25 | |
SD16C-J40 | |
SD16S-J20 | |
SD16S-J50 | |
SD26C-J16 | |
SD26C-J25 | |
SD26C-J40 | |
SD26C-J20 | |
SD26C-J50 |
SD16C, SD16S basket filter main shape and structure size (mm)
DN | L | H | H1 | H2 | ø | Effective filtration area / m2 | Weight / kg |
25 | 220 | 480 | 160 | 260 | 76 | 0.003619 | 13.8 |
32 | 220 | 495 | 160 | 270 | 76 | 0.003619 | 16.5 |
40 | 280 | 550 | 180 | 300 | 114 | 0.005718 | 19 |
50 | 280 | 550 | 180 | 300 | 114 | 0.005718 | 23 |
65 | 330 | 650 | 220 | 350 | 140 | 0.009613 | 39 |
80 | 340 | 740 | 260 | 400 | 168 | 0.01539 | 52 |
100 | 420 | 880 | 310 | 470 | 219 | 0.02464 | 82 |
150 | 500 | 1175 | 430 | 620 | 273 | 0.04866 | 208 |
200 | 560 | 1540 | 530 | 780 | 325 | 0.07858 | 245 |
250 | 660 | 1890 | 640 | 930 | 426 | 0.12065 | 280 |
300 | 750 | 2130 | 840 | 1200 | 478 | 0.16537 | 390 |
SD26C basket filter main shape and structure size (mm)
DN | L | H | H1 | H2 | ø | Effective filtration area / m2 | Weight / kg |
200 | 560 | 1875 | 540 | 230 | 325 | 0.07858 | 303 |
250 | 660 | 2170 | 650 | 270 | 426 | 0.12065 | 439 |
300 | 750 | 2690 | 860 | 320 | 480 | 0.16537 | 576 |
350 | 800 | 3085 | 1010 | 370 | 500 | 0.2225 | 833 |
400 | 840 | 3445 | 1150 | 400 | 550 | 0.2916 | 839 |
450 | 960 | 3810 | 1310 | 440 | 600 | 0.3642 | 978 |
500 | 1080 | 4145 | 1440 | 470 | 700 | 0.4587 | 1444 |
The next:Silk mouth backflow preventer
The previous:Hydraulic pneumatic angle fast open mud valve