Your location:Products >> Globe Valve >> Low temperature stop valve
Low temperature stop valve
Model: DJ41Y
Nominal diameter: DN50 ~ 300mm
Nominal: PN1.6 ~ 4.0MPa
Temperature: -196 ~ -46 ℃
Medium: Propane / propene, methanol, ethane, gas / liquid ammonia
Main material: 1Cr17Ni12, 1Cr18Ni9Ti
Design and Build: JB / T7749
Construction Length: GB12221
Flange Size: JB79
Pressure - Temperature: GB9131
Test and Inspection: JB / T9092

DJ41Y cryogenic stop valve Overview:

DJ41Y cryogenic shut-off valve for low temperature liquid storage and transportation equipment management system, with a switch flexible, reliable sealing characteristics can also be used for other low temperature and cryogenic medium management system. 
 
DJ41Y cryogenic shut-off valve pressure test:

Nominal pressure

1.6

2.5

4.0

Strength test

2.4

3.8

6.0

Water seal test

1.8

2.8

4.4

Seal test

1.8

2.8

4.4

Gas seal test

0.4-0.7

 

DJ41Y cryogenic valve parts material:

Body cover

Valve stem

Sealing surface

Gasket

material

Operating temperature ℃

Suitable media

LCB

1Cr17Ni12

DTL / DTL

1Cr13 / flexible graphite
low temperature asbestos

PTFE 
impregnated 
asbestos rope PTFE 
flexible graphite

-46

Propane / Propylene 
Methanol, Ethane 
Gas / Liquid Ammonia

LC1

-60

LC2

-73

LC3

1Cr18Ni9Ti

-101

LC4

-115

LC8

-196


DJ41Y low temperature globe valve main dimensions and connection dimensions (mm):

DN L D D1 D2 b z-φd D0 -46 ° C -101 ° C -196 ° C (Kg)
DJ41Y-16C / P / R DJ641Y-16C / P / R DJ9B41Y-16C / P / R
50 230 160 125 100 16 4-φ18 240 460 480 520 15
65 290 180 145 120 18 4-φ18 280 475 505 525 23
80 310 195 160 135 20 8-φ18 280 520 550 590 28
100 350 215 180 155 20 8-φ18 320 545 575 615 32
125 400 245 210 185 22 8-φ18 360 590 620 660 88
150 480 280 240 210 24 8-φ18 400 650 680 730 98
200 600 335 295 265 26 12-φ23 400 850 880 930 155
250 730 405 355 320 30 12-φ25 450 956 986 1036 425
300 850 460 410 375 30 12-φ25 500 1095 1125 1175 641
DJ41Y-25C / P / R DJ641Y-25C / P / R DJ9B41Y-25C / P / R
50 230 160 125 100 20 4-φ18 240 460 480 520 16
65 290 180 145 120 22 8-φ18 280 475 505 525 23
80 310 195 160 135 22 8-φ18 280 520 550 590 29
100 350 230 190 160 24 8-φ23 320 545 575 615 32
125 400 270 220 188 28 8-φ25 360 590 620 660 90
150 480 300 250 218 30 8-φ25 400 650 680 730 98
200 600 360 310 278 34 12-φ25 400 850 880 930 159
250 730 425 370 332 36 12-φ30 450 956 986 1036 436
300 850 485 430 390 40 16-φ30 500 1095 1125 1175 657
DJ41Y-40C / P / R DJ641Y-40C / P / R DJ9B41Y-40C / P / R
50 230 160 125 100 88 20 240 483 504 546 16
65 290 180 145 120 110 22 280 499 530 551 24
80 310 195 160 135 21 22 280 546 578 620 30
100 350 230 190 160 150 24 320 572 604 646 33
125 400 270 220 188 176 28 360 620 651 693 93
150 480 300 250 218 204 30 400 683 741 767 100
200 600 360 320 282 260 38 400 893 924 977 163
250 730 425 385 345 313 42 450 1004 1035 1088 447
300 850 485 450 408 364 46 500 1150 1181 1234 673


The previous:Angle type globe valve