Nominal diameter: NPS1 / 2 "~ 24"
Nominal pressure: Class150 ~ 900Lb
Temperature: ≤200 ℃ ~ ≤350 ℃
Drive modes: manual, bevel gear and motor and other
Applicable medium: water, steam, oil Multi-media products, nitric acid, acetic acid, Strong oxidizing medium and urea and other
Design and manufacturing: AP1 600
Structural length: ANS1B16.10
Flange size: ANS1B16.5a
Butt weld size: ANS1B16.25
Pressure temperature rating: ANS1B16.34
Test and Inspection: AP1598
First, Z41W American Standard Gate Valve Overview:
Flanged
steel gate valve for ANSI Class150 ~ 900, PN2.0 ~ 16.0MPa, JIS10 ~ 20K,
working temperature -29 ~ 425 ℃ (carbon steel) and -40 ~ 500 ℃
(stainless steel) Used to cut off or switch on the medium in the line.
Through
the selection of different materials, can be applied to water, steam,
oil, nitric acid, acetic acid, strong oxidizing media and urea and other
media. There are manual, bevel gear and electric and so on
Second, Z41W American standard valve structure features:
① product design and manufacture in line with advanced foreign standards, reliable sealing, excellent performance.
② compact and reasonable structure design, handsome in appearance.
③ using wedge-type flexible gate structure, large diameter set rolling bearings, opening and closing easily.
④ valve body full range of materials, packing, gasket according to the
actual conditions or user requirements reasonable matching, applicable
to all kinds of pressure, temperature and medium conditions.
⑤ adopt a variety of domestic and foreign standards for pipe flanges
and flange sealing surface type to meet the needs of various projects
and user requirements.
Third, the main components of the Z41W American Standard valve material:
Part Name | CF8 | CF3 | CF8M | CF3M |
Body / bonnet | CF8 | CF3 | CF8M | CF3M |
gate | CF8 | CF3 | CF8M | CF3M |
Valve stem | F304 | F304L | F316 | F316L |
filler | PTFE braid | PTFE braid | PTFE braid | PTFE braid |
Gasket | PTFE + 304 | PTFE + 304L | PTFE + 316 | PTFE + 316L |
Gland | CF8 | CF3 | CF8M | CF3M |
Packing pressure ring | 304 | 304L | 316 | |
bolt |
Fourth, Z41W American Standard gate valve main dimensions and connection dimensions:
model |
specification |
Size (mm) |
||||||||
inch | DN | L | D | D1 | D2 | b | z-Φd | H | D0 | |
Z41W-150Lb |
1/2 " | 15 | 108 | 89 | 60.5 | 35 | 12 | 4-Φ15 | 155 | 120 |
3/4 " | 20 | 117 | 98 | 70 | 43 | 12 | 4-Φ15 | 160 | 120 | |
1" | 25 | 127 | 108 | 79.5 | 51 | 12 | 4-Φ15 | 200 | 140 | |
11/4 " | 32 | 140 | 117 | 89 | 64 | 13 | 4-Φ15 | 245 | 160 | |
11/2 " | 40 | 165 | 127 | 98.5 | 73 | 15 | 4-Φ15 | 285 | 180 | |
2" | 50 | 178 | 152 | 120.5 | 92 | 16 | 4-Φ19 | 315 | 200 | |
21/2 " | 65 | 190 | 178 | 139.5 | 105 | 18 | 4-Φ19 | 375 | 220 | |
3 " | 80 | 203 | 190 | 152.5 | 127 | 19 | 4-Φ19 | 400 | 240 | |
4 " | 100 | 229 | 229 | 190.5 | 157 | 24 | 8-Φ19 | 460 | 280 | |
5 " | 125 | 254 | 254 | 216 | 186 | 24 | 8-Φ22 | 540 | 300 | |
6 " | 150 | 267 | 279 | 241.5 | 216 | 26 | 8-Φ22 | 620 | 320 | |
8" | 200 | 292 | 343 | 298.5 | 270 | 29 | 8-Φ22 | 800 | 400 | |
10 " | 250 | 330 | 406 | 362 | 324 | 31 | 12-Φ25 | 850 | 450 | |
12 " | 300 | 356 | 483 | 432 | 381 | 32 | 12-Φ25 | 1000 | 500 | |
14 " | 350 | 381 | 533 | 476 | 413 | 35 | 12-Φ29 | 1300 | 600 | |
16 " | 400 | 406 | 597 | 540 | 470 | 37 | 16-Φ29 | 1400 | 600 | |
18 " | 450 | 432 | 635 | 578 | 533 | 40 | 16-Φ32 | 1600 | 650 | |
20 " | 500 | 457 | 698 | 635 | 584 | 43 | 20-Φ32 | 1850 | 650 | |
24" | 600 | 508 | 813 | 749.5 | 692 | 48 | 20-Φ35 | 2200 | 700 |
model |
specification |
Size (mm) |
||||||||
inch | DN | L | D | D1 | D2 | b | z-Φd | H | D0 | |
Z41W-300Lb |
1/2 " | 15 | 140 | 95 | 66.5 | 35 | 15 | 4-Φ15 | 155 | 120 |
3/4 " | 20 | 152 | 117 | 82.5 | 43 | 16 | 4-Φ19 | 160 | 120 | |
1" | 25 | 165 | 124 | 89 | 51 | 18 | 4-Φ19 | 200 | 140 | |
11/4 " | 32 | 178 | 133 | 98.5 | 64 | 19 | 4-Φ19 | 250 | 160 | |
11/2 " | 40 | 190 | 156 | 114.5 | 73 | 21 | 4-Φ22 | 290 | 180 | |
2" | 50 | 216 | 165 | 127 | 92 | 22 | 8-Φ19 | 330 | 220 | |
21/2 " | 65 | 241 | 190 | 149 | 105 | 25 | 8-Φ22 | 385 | 250 | |
3 " | 80 | 283 | 210 | 168.5 | 127 | 29 | 8-Φ22 | 410 | 280 | |
4 " | 100 | 305 | 254 | 200 | 157 | 32 | 8-Φ22 | 480 | 300 | |
5 " | 125 | 381 | 279 | 235 | 186 | 35 | 8-Φ22 | 630 | 350 | |
6 " | 150 | 403 | 318 | 270 | 216 | 37 | 12-Φ22 | 690 | 350 | |
8" | 200 | 419 | 381 | 330 | 270 | 41 | 12-Φ25 | 830 | 450 | |
10 " | 250 | 457 | 445 | 387.5 | 324 | 48 | 16-Φ29 | 1003 | 500 | |
12 " | 300 | 502 | 521 | 451 | 381 | 51 | 16-Φ32 | 1137 | 600 | |
14 " | 350 | 762 | 584 | 514.5 | 413 | 54 | 20-Φ32 | 1489 | 750 | |
16 " | 400 | 838 | 648 | 571.5 | 470 | 57 | 20-Φ35 | 1581 | 800 | |
18 " | 450 | 914 | 711 | 628.5 | 533 | 60 | 24-Φ35 | 2017 | 850 | |
20 " | 500 | 991 | 775 | 686 | 584 | 64 | 24-Φ35 | 2228 | 900 | |
24" | 600 | 1143 | 914 | 813 | 692 | 70 | 24-Φ41 | 2650 | 950 | |
Z41W-600Lb |
1/2 " | 15 | 165 | 95 | 66.5 | 35 | 15 | 4-Φ15 | 155 | 120 |
3/4 " | 20 | 190 | 118 | 82.5 | 43 | 16 | 4-Φ19 | 160 | 120 | |
1" | 25 | 216 | 124 | 89 | 51 | 18 | 4-Φ19 | 200 | 140 | |
11/4 " | 32 | 229 | 133 | 98.5 | 64 | 21 | 4-Φ19 | 250 | 160 | |
11/2 " | 40 | 241 | 156 | 114.5 | 73 | 23 | 4-Φ22 | 290 | 180 | |
2" | 50 | 292 | 165 | 127 | 92 | 26 | 8-Φ19 | 350 | 250 | |
21/2 " | 65 | 330 | 190 | 149 | 105 | 29 | 8-Φ22 | 430 | 250 | |
3 " | 80 | 356 | 210 | 168 | 127 | 32 | 8-Φ22 | 470 | 300 | |
4 " | 100 | 432 | 273 | 216 | 157 | 38 | 8-Φ25 | 570 | 350 | |
5 " | 125 | 508 | 330 | 266.5 | 186 | 45 | 8-Φ29 | 700 | 400 | |
6 " | 150 | 559 | 356 | 292 | 216 | 48 | 12-Φ29 | 750 | 500 | |
8" | 200 | 660 | 419 | 349 | 270 | 56 | 12-Φ32 | 830 | 600 | |
10 " | 250 | 787 | 508 | 432 | 324 | 64 | 16-Φ35 | 1210 | 650 | |
12 " | 300 | 838 | 559 | 489 | 381 | 67 | 20-Φ35 | 1350 | 700 | |
14 " | 350 | 889 | 603 | 527 | 413 | 70 | 20-Φ38 | 1600 | 750 | |
16 " | 400 | 991 | 686 | 603 | 470 | 77 | 20-Φ41 | 1800 | 800 | |
18 " | 450 | 1092 | 743 | 654 | 533 | 83 | 20-Φ44 | 2110 | 900 | |
20 " | 500 | 1194 | 813 | 724 | 584 | 89 | 24-Φ44 | 2350 | 950 | |
24" | 600 | 1397 | 940 | 838 | 692 | 102 | 24-Φ52 | 2900 | 1000 |